7 November 2020 | Online
On 5th – 6th November 2020, Challenges project took part at the 1st International initiative on X-ray Fundamental Parameters (IIFP) that has been held online. This event has been supported by EXSA, H2020 CHALLENGES, and the EMPIR AEROMET II project. To ensure broad international participation the meeting was divided of two separate sessions from about 13:30 h to 17:30 h (CET).
The main goal of this meeting has been the discussion and assessment of existing FP values by means of appropriate tools that will be implemented subsequently. These could include dedicated study groups or other kinds of joint activities aiming at the measurement or calculation of key values and the establishment of an up-to-date database.
Thursday, November 5th, 2020
13:15-13.30 | Tests for access to the webconference
|
13:30-13:40 | Welcome and workshop objectives (José-Paulo Santos, UNL, Portugal)
|
13:40-14:00 | Status of the FP initiative – the first decade (Burkhard Beckhoff, PTB, Germany)
|
14:00-14:10 | Discussion on FPI status and workshop objectives: validation of recent FP values in various fields of activities – theory, experiments and applications (Marie-Christine Lépy, LNHB, France)
|
14:10-14:30 | “Recent FP-related activities in Japan” (Kenji Sakurai, SakuraiXLab, Japan) |
14:30-14:50 | “Recent developments in Ion Beam Analysis (synergistic particle-induced X-ray emission and elastic particle backscattering – PIXE and EBS)” (Chris Jeynes, Univ. Surrey, UK)
|
14:50-15:10 | “Theoretical calculations of X-ray emission line shapes” (Mauro Guerra, UNL, Portugal)
|
15:10-15:30 | “Wavelength dispersive x-ray metrology on SI traceable scales” (Csilla Szabo-Foster, NIST, US)
|
15:30-15:50 | “Determination of atomic FP of Gd by means of a calibratable von Hamos spectrometer” (Yves Kayser, PTB, Germany)
|
15:50-16:10 | “Comparative study of x-ray emission from multiple titanium compounds” (Luis Miaja-Avila, NIST, US)
|
16:10-16.30 | “Auto Edge-Based X-ray Opacity Database Revision for Fe, Ni and Au” (Haibo Huang, General Atomics, US)
|
16:30-16.40 | discussion on study groups & related procedures (organizers)
|
16:40-17:20 | Splitting into separate discussion groups (moderated by organizers)
|
17:20-17:30 | Joint discussion about first study group meetings (organizers)
|
Friday, November 6th, 2020
13:25-13:30 | Tests for access to the webconference
|
13:30-13:35 | Welcome and 2nd day workshop objectives (José-Paulo Santos, UNL, Portugal)
|
13:35-13:45 | Suggestions for continuation of study groups‘ discussions (organizers)
|
13:45-14:05 | “A rapid survey of the measured atomic data at LNHB and their dissemination” (Yves Ménesguen, LNHB, France)
|
14:05-14:25 | “Determination of Ga fundamental parameter in the soft X-ray range” (Rainer Unterumsberger, PTB, Germany)
|
14:25-14:45 | “XAHRM-Lab – X-ray Advanced HiREDS Research and Metrology Laboratory – a new facility to exploit the advantages of High Resolution Energy Dispersive Spectrometry (HiREDS) ” (Miguel A. Reis, UL, Portugal)
|
14:45-15:05 | “Methodological issues in x-ray measurements and in FP validation” (Tibor Papp, INT, Hungary)
|
15:05-15:25 | “Reference-free measurement of transition energies and widths in lithium-like sulphur and argon ions” (Jorge Machado, FCT, Portugal)
|
15:25-15:45 | “Experimental determination of differential scattering coefficients by means of linearly polarized X-ray radiation” (André Wählisch, PTB, Germany )
|
15:45-16:05 | “Absolute energies and emission line shapes of the L x-ray transitions of lanthanide metals” (Joseph Fowler, NIST, US)
|
16:05-16:25 | “Polarization and angular distribution in fluorescence X-ray production” (Pedro Amaro, UNL, Portugal)
|
16:25-17:05 | Splitting into separate discussion groups (moderated by organizers)
|
17:05-17:20 | Joint discussion about second study group meetings and procedures for the continuation of works (organizers)
|
17:20-17:30 | Discussion on IIFP perspectives and upcoming workshops
|
Leave A Comment